Product Details:
| Power | 10000W |
| Total Power Output | 10000 |
| Number of Channels | 2 Channel |
| Brand | Mpro |
| Power per Channel @ 8Ω (Stereo) | 3000 |
| Amplifier Class | Class H |
| Type | Power Amplifier |
| Part Number | MP-16000 |
| Protections | Overload, Short Circuit, DC Protection, Thermal |
| Damping Factor | 1000:1 |
| Weight | 40 Kg |
| Signal To Noise | 125dB |
| Slew Rate | 80v/uS |
| Frequency Response | +/-0.3dB, 20Hz~20kHz |
| Input Sensitivity | 0.775V(0dB) |
| Main Power Supply | ~230V 50/60Hz |
| Fuse | 25A |
| Size | 483x510x132 mm |
| Output Connectors | Speakon |
| Input Connectors | XLR |
Product Details:
| Power | 8000W |
| Part Number | VM-10000 |
| Brand | Mpro |
| Damping Factor | 700:1 |
| Weight | 41 kgs |
| Signal To Noise | 106dB |
| Slew Rate | 80v/us |
| Power Supply | 220V 50/60 Hz |
| Input Sensitivity | 0.775V, 1.0V, 1.55V |
| Size | 483 x 500 x 133 mm |
Product Details:
| Power | 5000 W |
| Part Number | MJ-7000 |
| Brand | Mpro |
| Country of Origin | Made in India |
| Damping Factor | 500:1 |
| Weight | 40kgs |
| Signal To Noise | 106dB |
| Slew Rate | 75v/us |
| Power Supply | 220V 50/60 Hz |
| Input Sensitivity | 0.775V, 1.0V, 1.55V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | NX Audio |
| Power | 6000 Watts |
| Total Power Output | 6000 W |
| Number of Channels | 2 Channel |
| Material | Metal |
| Connectivity | AC |
| Warranty | 1 year |
| Usage/Application | Indisctrial |
| Country of Origin | Made in India |
| Question | 47 kg |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Size | 483 x 500 x 133 mm |
| Brand | Mpro |
| Model Name/Number | VM-8000 |
| Net Weight | 40Kgs |
| Class | H |
| Indicators | Signal, Protect, Clip, Limited |
| Input Sensitivity | 0.775V, 1.0V, 1.55V |
| Voltage | 220V |
| Frequency | 50/60 Hz |
| Damping Factor | 680:1 |
| Noise | 106dB |
Product Details:
| Brand | Mpro |
| Part Number | VM-5000 |
| Signal To Noise | 106dB |
| Slew Rate | 70v/us |
| Damping Factor | 500:1 |
| Power Supply | 220V 50/60 Hz |
| Input Sensitivity | 0.775V, 1.0V, 1.55V |
| Weight | 30 Kg |
| Size | 483 x 500 x 133 mm |
Product Details:
| Total Power Output | 2500 W |
| Number of Channels | 4 Channel |
| Brand | Mpro |
| Power per Channel @ 8Ω (Stereo) | 500 W |
| Amplifier Class | Class D |
| Type | Power Amplifier |
| Part Number | MK-2400 |
| Damping Factor | 400:1 |
| Signal To Noise | 104dB |
| Slew Rate | 60v/uS |
| Frequency Response | +/-0.3dB, 20Hz~20kHz |
| Input Sensitivity | 0.775V(0dB) |
| Size | 483x480x88 mm |
| Weight | 29 Kg |
| Fuse | 29A |
| Power Supply | ~230V 50/60Hz |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Adopt Famous Brand Motorola (MJL21193/21194) Transistor
Channel Independent Protection And Clip Warning Indicators On The Front Panel
High Damping Factor
Robust Copper Toroidal Transformer for High Continuous Current Heavy Duty Fans For Better Cooling
Stereo power 8Ohms: 4 x 400W
1 kHz 0.1% THD 4Ohms: 4 x 600W
Signal / noise: 104 dB
Slew Rate: 60v/µs
Damping factor: 400:1
Fuse: 15A
Frequency Response: +/-0.3dB, 20Hz~20kHz
Input Sensitivity: 0.775V(0dB)
Indicator CMRR: Signal, Power, Protect, Clip / Limiting
Main power supply: ~230V 50/60Hz
Weight: 27Kg
Dimensions : W x D x H (mm): 483 x 480 x 88
Chasis Type: 2U
Product Details:
| Brand | Mpro |
| Part Number | ATOM-26000 |
| Signal To Noise | 125dB |
| Slew Rate | 80v/us |
| Damping Factor | 1500:1 |
| Fuse | T25A |
| Power | 220V 50/60Hz |
| Frequiency Range | +-0.1dB, 20Hz -20kHz |
| Input Impedance | 10K/20K ohurs, Unbalanced or Balanced |
Product Details:
| Output Power | 10000 W |
| Amplifier Class | Class H |
| Application | D.J Event, live program, Industrial |
| Channel Configuration | Stereo |
| Output Impedance | 4 Ohm |
| Part Number | MP-18000 |
| Brand | Mpro |
| Power | AC : 220V-230V 50Hz-60Hz |
| Weight | 16.5 Kg |
| Signal To Noise | 106dB |
| Slew Rate | 15V/uS |
| Size | 482x436.5x88 mm |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Power | 6000W |
| Total Power Output | 8000 W |
| Number of Channels | 2 Channel |
| Amplifier Class | Class H |
| Brand | Mpro |
| Power per Channel @ 8Ω (Stereo) | 1800 W |
| Type | Power Amplifier |
| Part Number | VM-600,0 |
| Protections | DC Protection, Short Circuit, Overload |
| Damping Factor | 680:1 |
| Weight | 39 Kg |
| Signal To Noise | 106dB |
| Slew Rate | 80v/us |
| Power Supply | 220V 50/60 Hz |
| Input Sensitivity | 0.775V, 1.0V, 1.55V |
| Size | 483 x 500 x 133 mm |
| Output Connectors | Speakon |
| Input Connectors | XLR |
Product Details:
| Power | 4000W |
| Part Number | M-2500E |
| Brand | Mpro |
| Damping Factor | 550:1 |
| Weight | 32Kg |
| Signal To Noise | 106dB |
| Slew Rate | 75V/uS |
| Frequency Response | +/-0.1dB, 20Hz~20kHz |
| Input Sensitivity | 0.775V, 1.0V, 1.44V |
| Power Supply | ~220V 50/60Hz |
| Fuse | 20A |
| Size | 483x500x133 mm |
Product Details:
| Power | 1000 W |
| Part Number | MJ-1000 |
| Brand | Mpro |
| Damping Factor | 700:1 |
| Weight | 41 Kg |
| Signal To Noise | 106dB |
| Slew Rate | 80v/us |
| Power Supply | 220V 50/60 Hz |
| Input Sensitivity | 0.775V, 1.0V, 1.55V |
| Size | 483 x 500 x 133 mm |
Product Details:
| Power | 5000 W |
| Part Number | MJ-5000 |
| Brand | Mpro |
| Damping Factor | 500:1 |
| Weight | 38 Kg |
| Signal To Noise | 106dB |
| Slew Rate | 70v/us |
| Power Supply | 220V 50/60 Hz |
| Input Sensitivity | 0.775V, 1.0V, 1.55V |
| Size | 483 x 500 x 133 mm |
Product Details:
| Power | 5000 W |
| Part Number | M-3200E |
| Brand | Mpro |
| Damping Factor | 550:1 |
| Weight | 40 Kg |
| Signal To Noise | 105dB |
| Slew Rate | 75V/uS |
| Frequency Response | +/-0.1dB, 20Hz~20kHz |
| Input Sensitivity | 0.775V, 1.0V, 1.44V |
| LED Indicator | Signal, Power, Clip / Limiting, Protect |
| Main Power Supply | ~220V 50/60Hz |
| Class | H |
| Fuse | 36A |
| Dimensions | 483x500x133 mm |
| Chasis Type | 3U |
Product Details:
| Brand | Mpro |
| Part Number | VM-4000 |
| Signal To Noise | 106dB |
| Slew Rate | 70v/us |
| Damping Factor | 450:1 |
| Power Supply | 220V 50/60 Hz |
| Input Sensitivity | 0.775V, 1.0V, 1.55V |
| Weight | 26 Kg |
| Size | 483 x 490 x 88 mm |
Product Details:
| Model Name/Number | M-4200E |
| Brand | Mpro |
| Channel | 4 |
| Weight | 40 Kg |
| Frequency | +/-0.1dB, 20Hz~20kHz |
| Damping Factor | 550:1 |
| Signal To Noise | 105dB |
| Slew Rate | 70V/uS |
| Size | 483x500x133 mm |
Product Details:
| Brand | Mpro |
| Part Number | MK-4400 |
| Signal To Noise | 104dB |
| Slew Rate | 60v/uS |
| Damping Factor | 400:1 |
| Frequency Response | +/-0.3dB, 20Hz~20kHz |
| Input Sensitivity | 0.775V(0dB) |
| Weight | 29 Kg |
| Size | 483x480x88 mm |
Product Details:
| Brand | Mpro |
| Part Number | MJ-3000 |
| Signal To Noise | 105dB |
| Slew Rate | 70v/us |
| Damping Factor | 450:1 |
| Power Supply | 220V 50/60 Hz |
| Input Sensitivity | 0.775V, 1.0V, 1.55V |
| Weight | 19 Kg |
| Size | 483 x 420 x 88 mm |
Product Details:
| Brand | Mpro |
| Part Number | MJ-2000 |
| Signal To Noise | 103dB |
| Slew Rate | 60v/us |
| Damping Factor | 400:1 |
| Voltage | 220V 50/60 Hz |
| Input Sensitivity | 0.775V, 1.0V, 1.55V |
| Weight | 17 Kg |
| Size | 483 x 420 x 88 mm |
Product Details:
| Brand | Mpro |
| Part Number | MJ-8000 |
| Signal To Noise | 106dB |
| Slew Rate | 80v/us |
| Damping Factor | 680:1 |
| Power Supply | 220V 50/60 Hz |
| Input Sensitivity | 0.775V, 1.0V, 1.55V |
| Weight | 40 Kg |
| Size | 483 x 500 x 133 mm |
Product Details:
| Features | WIRELEES |
| Warranty | 2 YEARS |
| Connectivity | BT |
| Cooling | YES |
| Display | YES |
| Material | PLASTIC |
Product Details:
| Power | 7200 watt |
| No. of Channels | 2 |
| Impedance | 2 ohm |
| Connectivity | Speakon |
| Usage | for Live Events |
| Damping Factor | 1500 |
| Color | Black |
| Weight | 38kg |